Newly added stocks
Stocks recently added to the analysis universe. New listings (IPOs) and new coverage are included in scoring first.
※ Added date = the day our service added the stock to analysis (may differ from the actual listing date).
※ Right after being added, metrics, charts, news, and grade may be empty. They fill in automatically as data accrues, and appear in the screener within a few days.
| Added | Stock | Market | Sector | Price | Change | Grade |
|---|---|---|---|---|---|---|
| 2026-09-15 | LogProstyle Inc.LGPS | — | $0.81 | -2.37% | — | |
| 2026-09-15 | Cre8 Enterprise LimitedCRE | — | $2.74 | -2.14% | — | |
| 2026-09-12 | GraniteShares 2x Long CRWD Daily ETFCRWL | ETF | $66.06 | -2.16% | — | |
| 2026-09-12 | Wah Fu Education Group LimitedWAFU | — | $1.38 | +0.36% | — | |
| 2026-09-11 | Riot Platforms, Inc.RIOT | — | $21.47 | +2.48% | — | |
| 2026-09-09 | Reading International, Inc.RDIB | — | $13.48 | -10.07% | — | |
| 2026-09-08 | House of Doge Inc.HODO | — | $0.21 | -9.32% | — | |
| 2026-09-07 | Amylyx Pharmaceuticals, Inc.AMLX | — | $34.10 | +0.41% | — | |
| 2026-09-05 | P3 Health Partners Inc.PIII | — | $9.35 | +2.41% | — | |
| 2026-09-04 | Iveda Solutions, Inc.IVDA | — | $0.30 | +6.82% | — | |
| 2026-09-04 | Heartflow, Inc.HTFL | — | $49.22 | -0.99% | — | |
| 2026-09-04 | Harmonic Inc.HLIT | — | $11.61 | -1.57% | — | |
| 2026-09-03 | CuriosityStream Inc.CURI | — | $2.94 | +0.86% | — | |
| 2026-09-02 | FreeCast, Inc.CAST | — | $1.39 | 0.00% | — | |
| 2026-09-02 | Tradr 2X Short CBRS Daily ETFCBRZ | ETF | $12.53 | +12.58% | — | |
| 2026-08-29 | Wheeler Real Estate Investment Trust, Inc.WHLR | — | $1.07 | -4.46% | — | |
| 2026-08-29 | T-REX 2X Long AFRM Daily Target ETFAFRU | ETF | $11.20 | +1.08% | — | |
| 2026-08-29 | E-Power Inc.EPOW | — | $0.50 | +11.61% | — | |
| 2026-08-29 | Nano Labs LtdNA | — | $2.22 | +4.72% | — | |
| 2026-08-29 | Pasqal Holding SA Ordinary SharePSQL | — | $19.11 | +12.74% | — | |
| 2026-08-29 | Exascale Labs Holdings Inc. Class A Common StockXLAB | — | $5.14 | -17.10% | — | |
| 2026-08-29 | Aethlon Medical, Inc.AEMD | — | $2.49 | +14.75% | — | |
| 2026-08-29 | Xtant Medical Holdings, Inc.XTNT | — | $0.38 | +16.36% | — | |
| 2026-08-25 | Xiao-I CorporationAIXI | — | $0.55 | -7.46% | D27 | |
| 2026-08-25 | Maywood Acquisition Corp. 2MYX | — | $9.98 | 0.00% | C52 | |
| 2026-08-25 | Snow Rothschild Acquisition CorpISNR | — | $9.80 | -0.70% | C46 | |
| 2026-08-25 | BTC Digital Ltd.BTCT | — | $1.94 | -7.62% | C49 | |
| 2026-08-25 | Starlink AI Acquisition CorporationOTAI | — | $9.99 | +0.06% | C47 | |
| 2026-08-25 | CID HoldCo, Inc.DAIC | — | $4.64 | -19.44% | D32 | |
| 2026-08-25 | Strategy IncMSTR | — | $127.31 | -7.34% | D40 | |
| 2026-08-22 | Lyntris Inc.LYNX | — | $14.06 | -0.78% | D36 | |
| 2026-08-22 | First Breach, Inc.FBDT | — | $0.70 | -27.77% | D33 | |
| 2026-08-22 | Vivmark ResidentialVMRK | Real Estate | $65.54 | +0.06% | C65 | |
| 2026-08-22 | RedditRDDT | Communication Services | $153.00 | -0.62% | B67 | |
| 2026-08-17 | 9F Inc.JFU | — | $2.90 | -1.69% | C54 | |
| 2026-08-17 | Defiance Daily Target 2x Long KEEL ETFKEEX | ETF | $24.84 | -16.18% | — | |
| 2026-08-17 | Synergy CHC Corp.SNYR | — | $0.10 | -1.71% | D38 | |
| 2026-08-17 | Freightos LimitedCRGO | — | $1.31 | +0.77% | D39 | |
| 2026-08-17 | OSR Health, Inc.OSRH | — | $0.12 | 0.00% | C54 | |
| 2026-08-17 | FiEE, Inc.FIEE | — | $4.07 | -1.57% | B79 |
Data sources: Yahoo Finance (quotes & financials)·Korea Exchange