Newly added
Newly added stocks
Stocks recently added to the analysis universe. New listings (IPOs) and new coverage are included in scoring first.
※ Added date = the day our service added the stock to analysis (may differ from the actual listing date).
※ Right after being added, metrics, charts, news, and grade may be empty. They fill in automatically as data accrues, and appear in the screener within a few days.
| Added | Stock | Market | Sector | Price | Change | Grade |
|---|---|---|---|---|---|---|
| 2026-07-29 | Organic Tea Cosmetics Holdings Company Limited900300 | — | ₩2,025 | +29.72% | — | |
| 2026-07-29 | TXR484810 | — | ₩14,010 | +25.88% | — | |
| 2026-07-28 | ChinHung International, Inc.002785 | — | ₩1,534 | -17.62% | PRO | |
| 2026-07-28 | BioInfra Co., Ltd.199730 | — | ₩2,180 | -17.58% | PRO | |
| 2026-07-28 | Cellid, Co., Ltd.299660 | — | ₩2,090 | +17.61% | PRO | |
| 2026-07-28 | NEWEN AI463020 | — | ₩8,160 | -14.55% | PRO | |
| 2026-07-28 | Photon Co., Ltd.208710 | — | ₩1,847 | -21.07% | PRO | |
| 2026-07-28 | NANOCMS Co.,Ltd247660 | — | ₩3,130 | -20.25% | PRO | |
| 2026-07-28 | NC& Co.,Ltd092600 | — | ₩2,150 | -21.52% | PRO | |
| 2026-07-25 | 듀켐바이오176750 | 제약/바이오 | ₩5,660 | -6.91% | PRO | |
| 2026-07-25 | 네오위즈홀딩스042420 | IT/소프트웨어 | ₩22,550 | -1.74% | PRO | |
| 2026-07-25 | KZ정밀036560 | — | ₩11,500 | -2.95% | PRO | |
| 2026-07-25 | 흥구석유024060 | — | ₩10,390 | +4.00% | PRO | |
| 2026-07-25 | 리파인377450 | 부동산/리츠 | ₩10,770 | -4.44% | PRO | |
| 2026-07-25 | 현대사료016790 | — | ₩0 | 0.00% | PRO | |
| 2026-07-25 | 스맥099440 | 산업재 | ₩3,080 | -4.06% | PRO | |
| 2026-07-25 | SOL 미국배당미국채혼합50490490 | ETF | ₩11,640 | +0.13% | PRO | |
| 2026-07-25 | 쿠쿠홈시스284740 | 산업재 | ₩21,300 | -0.23% | PRO | |
| 2026-07-25 | Winix Inc.044340 | IT/소프트웨어 | ₩4,265 | -19.43% | PRO | |
| 2026-07-25 | ChinHung International, Inc.002787 | 건설 | ₩3,305 | -16.22% | PRO | |
| 2026-07-25 | NGeneBio Co., Ltd.354200 | 제약/바이오 | ₩1,510 | -13.47% | PRO | |
| 2026-07-25 | Softcen Co., Ltd.032685 | — | ₩16,920 | +11.02% | PRO | |
| 2026-07-23 | Hansung Enterprise Co.,Ltd003680 | 식음료 | ₩6,050 | -7.22% | PRO | |
| 2026-07-22 | HLB Therapeutics Co.,Ltd.115450 | 제약/바이오 | ₩1,499 | -5.78% | PRO | |
| 2026-07-20 | Cp System Co.,Ltd413630 | — | ₩4,595 | +9.40% | PRO | |
| 2026-07-20 | HanWool Semiconductor, Inc.320000 | IT/소프트웨어 | ₩10,500 | -7.16% | PRO | |
| 2026-07-20 | Plasmapp Co., Ltd.405000 | 제약/바이오 | ₩4,570 | -2.77% | PRO | |
| 2026-07-20 | Thumbage Co., Ltd.208640 | 게임/엔터테인먼트 | ₩1,026 | -17.79% | PRO | |
| 2026-07-20 | Korea Industrial Co., Ltd.002140 | 식음료 | ₩1,942 | +0.73% | PRO | |
| 2026-07-19 | MemRAY BT Co., LTD.072770 | — | ₩843 | -6.23% | PRO | |
| 2026-07-19 | Dongil Steelux Co., Ltd.023790 | — | ₩1,429 | -12.28% | PRO | |
| 2026-07-19 | Wonpung Mulsan Co.,Ltd008290 | — | ₩422 | +29.85% | PRO | |
| 2026-07-19 | ENEX Co., LTD.011090 | 유통/소비재 | ₩1,314 | -8.12% | PRO | |
| 2026-07-19 | SONOKONG Co., Ltd.066910 | — | ₩1,781 | -11.17% | PRO | |
| 2026-07-19 | Exion Group Company Limited069920 | — | ₩1,308 | +6.35% | PRO | |
| 2026-07-19 | Jin Young Co.,Ltd.285800 | 유통/소비재 | ₩686 | -5.90% | PRO | |
| 2026-07-19 | Vivien Corporation002070 | 유통/소비재 | ₩8,390 | +3.65% | PRO | |
| 2026-07-19 | JOOYONTECH CO., Ltd044380 | IT/소프트웨어 | ₩766 | -9.46% | PRO | |
| 2026-07-18 | 도우인시스484120 | IT/소프트웨어 | ₩13,370 | -5.90% | PRO | |
| 2026-07-18 | 금화피에스시036190 | 건설 | ₩30,300 | -2.26% | PRO |
