Newly added stocks
Stocks recently added to the analysis universe. New listings (IPOs) and new coverage are included in scoring first.
※ Added date = the day our service added the stock to analysis (may differ from the actual listing date).
※ Right after being added, metrics, charts, news, and grade may be empty. They fill in automatically as data accrues, and appear in the screener within a few days.
| Added | Stock | Market | Sector | Price | Change | Grade |
|---|---|---|---|---|---|---|
| 2026-09-15 | BK Holdings CO.,LTD.050090 | — | ₩911 | -1.09% | — | |
| 2026-09-13 | ICH Co., Ltd.368600 | — | ₩956 | 0.00% | — | |
| 2026-09-13 | KNS Space and Defence Inc.487400 | — | ₩7,170 | -4.91% | — | |
| 2026-09-12 | LAON PEOPLE Inc300120 | — | ₩3,250 | +0.62% | — | |
| 2026-09-08 | KUMHO Engineering & Construction Co., Ltd.002995 | — | ₩19,810 | -1.44% | — | |
| 2026-09-08 | Csa Cosmic Co., Ltd.083660 | — | ₩1,512 | -2.39% | — | |
| 2026-08-29 | CANVAS N Co.,Ltd.210120 | — | ₩1,472 | +29.92% | — | |
| 2026-08-29 | A.F.W Co., Ltd.312610 | — | ₩386 | +29.97% | — | |
| 2026-08-29 | ZGOO Holdings Co., Ltd.221800 | — | ₩5,340 | +29.77% | — | |
| 2026-08-29 | Moadata Co., Ltd.288980 | — | ₩312 | +30.00% | — | |
| 2026-08-29 | SPSoft Inc.443670 | — | ₩3,780 | +29.90% | — | |
| 2026-08-26 | Signetics Corporation033170 | — | ₩1,949 | -6.07% | C49 | |
| 2026-08-25 | Kumho HT, Inc.214330 | — | ₩6,560 | -0.30% | D43 | |
| 2026-08-25 | Eagon Industrial Co., Ltd.008250 | — | ₩3,285 | -1.35% | C51 | |
| 2026-08-25 | HYULIM A-TECH Co., Ltd.078590 | — | ₩3,010 | -2.11% | C48 | |
| 2026-08-25 | BITPLANET Co.,Ltd.049470 | — | ₩2,640 | +1.54% | D40 | |
| 2026-08-25 | Heng Sheng Holding Group Limited900270 | — | ₩3,770 | +6.35% | D44 | |
| 2026-08-25 | Chai Communication Co., Ltd.351870 | — | ₩2,655 | +11.55% | D41 | |
| 2026-08-22 | 바이오니아064550 | 제약/바이오 | ₩8,310 | +2.97% | D39 | |
| 2026-08-22 | 인제니아테라퓨틱스(Reg.S)950260 | 제약/바이오 | ₩18,000 | +3.75% | C61 | |
| 2026-08-22 | PLUS 머니마켓액티브477050 | ETF | ₩53,510 | +0.02% | C59 | |
| 2026-08-15 | KODEX 200커버드콜액티브0219E0 | ETF | ₩8,290 | -4.05% | C60 | |
| 2026-08-15 | Shin Hwa Dynamics Co.,Ltd.001770 | 유통/소비재 | ₩12,350 | +30.00% | B68 | |
| 2026-08-15 | Sebitchem Co., LTD107600 | 산업재 | ₩16,390 | +0.37% | C48 | |
| 2026-08-15 | Soosung Webtoon co., Ltd.084180 | — | ₩593 | 0.00% | D35 | |
| 2026-08-13 | KOYJ Co., Ltd.121850 | 화학 | ₩724 | +29.98% | D15 | |
| 2026-08-13 | Edge Foundry Co.,Ltd105550 | 자동차 | ₩2,030 | -0.73% | D40 | |
| 2026-08-13 | GOLD&S Co.,Ltd035290 | 통신/미디어 | ₩2,500 | -3.29% | D29 | |
| 2026-08-13 | MX Robotics Inc.007820 | IT/소프트웨어 | ₩4,115 | -2.49% | D37 | |
| 2026-08-11 | Tongyang Pile Inc.228340 | 건설 | ₩2,850 | +2.52% | C46 | |
| 2026-08-11 | Nam Hwa Construction Co.,Ltd091590 | 건설 | ₩6,520 | +5.50% | C63 | |
| 2026-08-11 | Hantop Inc.002680 | 식음료 | ₩2,510 | +5.24% | D39 | |
| 2026-08-11 | Kumho Electric, Inc.001210 | 2차전지/에너지 | ₩10,680 | +29.93% | C47 | |
| 2026-08-08 | Shin Steel Co.,Ltd.162300 | 철강/소재 | ₩1,659 | +0.24% | D34 | |
| 2026-08-08 | KOREA ADVANCED MATERIALS Co., Ltd.062970 | IT/소프트웨어 | ₩2,235 | 0.00% | D18 | |
| 2026-08-08 | USD/PYG042040 | — | ₩4,355 | -1.14% | D32 | |
| 2026-08-08 | 이랜시스264850 | IT/소프트웨어 | ₩5,680 | -3.24% | D32 | |
| 2026-08-08 | Wing Yip Food (China) Holdings Group Limited900340 | 식음료 | ₩1,505 | -1.83% | C46 | |
| 2026-08-08 | Haein Corporation003010 | 산업재 | ₩12,680 | +2.26% | B75 | |
| 2026-08-06 | P&S Robotics Co., Ltd.460940 | IT/소프트웨어 | ₩5,150 | +0.39% | D42 |
Data sources: Yahoo Finance (quotes & financials)·Korea Exchange