Newly added
Newly added stocks
Stocks recently added to the analysis universe. New listings (IPOs) and new coverage are included in scoring first.
※ Added date = the day our service added the stock to analysis (may differ from the actual listing date).
※ Right after being added, metrics, charts, news, and grade may be empty. They fill in automatically as data accrues, and appear in the screener within a few days.
| Added | Stock | Market | Sector | Price | Change | Grade |
|---|---|---|---|---|---|---|
| 2026-07-28 | Onfolio Holdings, Inc.ONFO | — | $0.11 | +14.23% | PRO | |
| 2026-07-28 | Polar Power, Inc.POLA | — | $1.65 | +12.24% | PRO | |
| 2026-07-28 | Enigmatig LimitedEGG | — | $3.81 | +85.85% | PRO | |
| 2026-07-28 | Gossamer Bio, Inc.GOSS | — | $0.21 | +2.86% | PRO | |
| 2026-07-28 | Firy Inc.FIRY | — | $9.84 | +17.70% | PRO | |
| 2026-07-28 | ProMIS Neurosciences, Inc.PMN | — | $14.52 | +23.89% | PRO | |
| 2026-07-28 | C3is Inc.CISS | — | $0.17 | +63.09% | PRO | |
| 2026-07-28 | Prelude Therapeutics IncorporatedPRLD | — | $4.64 | +19.28% | PRO | |
| 2026-07-28 | T3 Defense Inc.DFNS | — | $24.00 | +83.21% | PRO | |
| 2026-07-28 | INLIF LimitedINLF | — | $5.30 | +61.59% | PRO | |
| 2026-07-28 | Core AI HoldingsCHAI | — | $0.47 | +19.65% | PRO | |
| 2026-07-28 | Defiance Daily Target 2X Short ASTS ETFASTN | ETF | $7.42 | +5.55% | — | |
| 2026-07-26 | Park Aerospace Corp.PKE | — | $34.36 | -4.77% | PRO | |
| 2026-07-26 | Ducommun IncorporatedDCO | — | $177.66 | -3.24% | PRO | |
| 2026-07-26 | Moog Inc.MOG-A | — | $414.56 | -0.69% | PRO | |
| 2026-07-26 | Materion CorporationMTRN | — | $209.70 | -13.28% | PRO | |
| 2026-07-26 | ATI Inc.ATI | — | $186.99 | -2.93% | PRO | |
| 2026-07-26 | Carpenter Technology CorporationCRS | — | $560.43 | -3.42% | PRO | |
| 2026-07-26 | Hexcel CorporationHXL | — | $110.03 | +0.28% | PRO | |
| 2026-07-26 | Spire Global, Inc.SPIR | — | $11.37 | +1.79% | PRO | |
| 2026-07-26 | Planet Labs PBCPL | — | $20.42 | -2.76% | PRO | |
| 2026-07-26 | Globalstar, Inc.GSAT | — | $79.04 | +0.01% | PRO | |
| 2026-07-26 | Viasat, Inc.VSAT | — | $74.13 | -0.99% | PRO | |
| 2026-07-26 | Iridium Communications Inc.IRDM | — | $45.44 | -1.13% | PRO | |
| 2026-07-26 | AST SpaceMobile, Inc.ASTS | — | $56.55 | -2.99% | PRO | |
| 2026-07-26 | Rocket Lab CorporationRKLB | — | $63.89 | -4.56% | PRO | |
| 2026-07-25 | 707 Cayman Holdings LimitedJEM | — | $5.90 | +0.85% | PRO | |
| 2026-07-23 | Direxion Daily South Korea Bull 3X SharesKORU | ETF | $14.15 | -17.78% | — | |
| 2026-07-21 | ProShares UltraPro QQQTQQQ | ETF | $61.56 | -2.90% | — | |
| 2026-07-21 | Leverage Shares 2X Long PYPL Daily ETFPYPG | ETF | $9.10 | +9.64% | — | |
| 2026-07-20 | T-Rex 2X Long Eose Daily Target ETFEOSU | ETF | $6.95 | -12.47% | — | |
| 2026-07-20 | Advanced Biomed Inc.ADVB | — | $10.88 | -24.23% | PRO | |
| 2026-07-20 | Direxion Daily Semiconductor Bear 3X SharesSOXS | ETF | $62.87 | +14.45% | — | |
| 2026-07-20 | BrilliA IncBRIA | — | $1.12 | -12.50% | PRO | |
| 2026-07-20 | Greenland Mines LtdGRML | — | $0.20 | +3.97% | PRO | |
| 2026-07-20 | NextNRG, Inc.NXXT | — | $0.30 | -3.36% | PRO | |
| 2026-07-20 | Brenmiller Energy LtdBNRG | — | $0.56 | -0.25% | PRO | |
| 2026-07-20 | Vision Marine Technologies Inc.VMAR | — | $0.77 | +7.75% | PRO | |
| 2026-07-20 | Eva Live, Inc.GOAI | — | $1.99 | 0.00% | PRO | |
| 2026-07-19 | Southland Holdings, Inc.SLND | — | $0.62 | -2.38% | PRO |
