🕵️ Insider
Are insiders buying?
Executive & major-holder trades — 🇰🇷 DART ownership filings · 🇺🇸 SEC reports (via Nasdaq) · refreshed each morning.
| Date | Stock | Insider | Role | Side | Shares | Price | Value / Stake | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 🇺🇸DDOGDatadog | LE-QUOC ALEXIS | Officer | SELL | 53,912 | $251.46 | $13.6M | SEC ↗ |
| 2026-07-08 | 🇺🇸MDTMedtronic | WALTER MATTHEW R. | Officer | SELL | 3,102 | $83.15 | $258K | SEC ↗ |
| 2026-07-08 | 🇺🇸ADIAnalog Devices | STATA RAY | Director | SELL | 1,416 | $378.01 | $535K | SEC ↗ |
| 2026-07-08 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 10,000 | $186.02 | $1.9M | SEC ↗ |
| 2026-07-07 | 🇺🇸MCKMcKesson Corporation | TYLER BRIAN S. | Officer | SELL | 8,463 | $793.56 | $6.7M | SEC ↗ |
| 2026-07-07 | 🇺🇸COFCapital One | COOPER MATTHEW W | Officer | SELL | 3,500 | $208 | $728K | SEC ↗ |
| 2026-07-07 | 🇺🇸SCHWCharles Schwab Corpo | CRAIG JONATHAN M. | Officer | SELL | 21,750 | $102.01 | $2.2M | SEC ↗ |
| 2026-07-07 | 🇺🇸SCHWCharles Schwab Corpo | BEATTY JONATHAN S | Officer | SELL | 2,000 | $102.01 | $204K | SEC ↗ |
| 2026-07-07 | 🇺🇸ADIAnalog Devices | STATA RAY | Director | SELL | 1,416 | $371.48 | $526K | SEC ↗ |
| 2026-07-07 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 10,000 | $193.29 | $1.9M | SEC ↗ |
| 2026-07-07 | 🇺🇸PANWPalo Alto Networks | THORNING-SCHMIDT HELLE | Director | SELL | 700 | $346.85 | $243K | SEC ↗ |
| 2026-07-07 | 🇺🇸MAMastercard | ARKELL SANDRA A | Officer | SELL | 200 | $540 | $108K | SEC ↗ |
| 2026-07-06 | 🇺🇸HOODRobinhood Markets | TENEV VLADIMIR | Officer | SELL | 375,000 | $112.22 | $42.1M | SEC ↗ |
| 2026-07-06 | 🇺🇸HOODRobinhood Markets | GALLAGHER DANIEL MARTIN JR | Officer | SELL | 10,000 | $112.06 | $1.1M | SEC ↗ |
| 2026-07-06 | 🇺🇸SONYSony Group | PLATT JONATHAN JOSE | Officer | SELL | 16,512 | $21.08 | $348K | SEC ↗ |
| 2026-07-06 | 🇺🇸SONYSony Group | AHUJA RAVI | Officer | SELL | 36,826 | $21.08 | $776K | SEC ↗ |
| 2026-07-06 | 🇺🇸SBUXStarbucks | BREWER BRADY | Officer | SELL | 2,229 | $104 | $232K | SEC ↗ |
| 2026-07-06 | 🇺🇸PGRProgressive Corporat | QUIGG ANDREW J | Officer | SELL | 531 | $0 | $0 | SEC ↗ |
| 2026-07-06 | 🇺🇸APPAppLovin | WEBB MAYNARD G JR | Director | SELL | 3,076 | $516.25 | $1.6M | SEC ↗ |
| 2026-07-06 | 🇺🇸SCHWCharles Schwab Corpo | BEATTY JONATHAN S | Officer | SELL | 2,000 | $100.01 | $200K | SEC ↗ |
| 2026-07-06 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 10,000 | $189.43 | $1.9M | SEC ↗ |
| 2026-07-06 | 🇺🇸DELLDell Technologies | SILVER LAKE TECHNOLOGY INVESTORS V, L.P. | Director | SELL | 636 | $405.36 | $258K | SEC ↗ |
| 2026-07-06 | 🇺🇸DELLDell Technologies | SL SPV-2, L.P. | Director | SELL | 63,204 | $405.36 | $25.6M | SEC ↗ |
| 2026-07-06 | 🇺🇸DELLDell Technologies | SILVER LAKE TECHNOLOGY INVESTORS IV, L.P. | Director | SELL | 1,409 | $405.36 | $571K | SEC ↗ |
| 2026-07-06 | 🇺🇸DELLDell Technologies | SILVER LAKE PARTNERS V DE (AIV), L.P. | Director | SELL | 36,982 | $405.36 | $15.0M | SEC ↗ |
| 2026-07-06 | 🇺🇸DELLDell Technologies | SILVER LAKE PARTNERS IV, L.P. | Director | SELL | 72,766 | $405.36 | $29.5M | SEC ↗ |
| 2026-07-06 | 🇺🇸MAMastercard | ARKELL SANDRA A | Officer | SELL | 200 | $540 | $108K | SEC ↗ |
| 2026-07-06 | 🇺🇸METAMeta Platforms | OLIVAN JAVIER | Officer | SELL | 1,887 | $600 | $1.1M | SEC ↗ |
| 2026-07-06 | 🇺🇸METAMeta Platforms | OLIVAN JAVIER | Officer | SELL | 3,348 | $600.4 | $2.0M | SEC ↗ |
| 2026-07-03 | 🇺🇸SONYSony Group | MITOMO TOSHIMOTO | Officer | SELL | 25,000 | $21.02 | $526K | SEC ↗ |
| 2026-07-03 | 🇺🇸SONYSony Group | TOTOKI HIROKI | Officer | SELL | 225,000 | $21.02 | $4.7M | SEC ↗ |
| 2026-07-02 | 🇺🇸DDOGDatadog | AGARWAL AMIT | Director | SELL | 20,000 | $258.59 | $5.2M | SEC ↗ |
| 2026-07-02 | 🇺🇸HOODRobinhood Markets | QUIRK STEVEN M. | Officer | SELL | 19,377 | $119.96 | $2.3M | SEC ↗ |
| 2026-07-02 | 🇺🇸HOODRobinhood Markets | TRESEDER OLUWADARA JOHNSON | Director | SELL | 3,750 | $115 | $431K | SEC ↗ |
| 2026-07-02 | 🇺🇸HOODRobinhood Markets | LOOP PAULA | Director | SELL | 8,336 | $120 | $1.0M | SEC ↗ |
| 2026-07-02 | 🇺🇸VRTXVertex Pharmaceutica | TATSIS OURANIA | Officer | SELL | 1,500 | $524.99 | $787K | SEC ↗ |
| 2026-07-02 | 🇺🇸VRTXVertex Pharmaceutica | MCKECHNIE DUNCAN | Officer | SELL | 1,541 | $519 | $800K | SEC ↗ |
| 2026-07-02 | 🇺🇸SCHWCharles Schwab Corpo | BEATTY JONATHAN S | Officer | SELL | 2,000 | $97.03 | $194K | SEC ↗ |
| 2026-07-02 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 10,000 | $191.33 | $1.9M | SEC ↗ |
| 2026-07-02 | 🇺🇸ANETArista Networks | BECHTOLSHEIM ANDREAS | Beneficial Owner (10%) | SELL | 240,000 | $157.24 | $37.7M | SEC ↗ |
| 2026-07-02 | 🇺🇸KLACKLA Corporation | HIGGINS BREN D. | Officer | SELL | 27,701 | $265.69 | $7.4M | SEC ↗ |
| 2026-07-02 | 🇺🇸KLACKLA Corporation | KIRLOSKAR VIRENDRA A | Officer | SELL | 196 | $265.69 | $52K | SEC ↗ |
| 2026-07-02 | 🇺🇸PLTRPalantir Technologie | SANKAR SHYAM | Officer | SELL | 150,000 | $130 | $19.5M | SEC ↗ |
| 2026-07-02 | 🇺🇸PLTRPalantir Technologie | SANKAR SHYAM | Officer | SELL | 35,000 | $130 | $4.5M | SEC ↗ |
| 2026-07-02 | 🇺🇸LRCXLam Research | ARCHER TIMOTHY | Officer | SELL | 30,000 | $390.01 | $11.7M | SEC ↗ |
| 2026-07-02 | 🇺🇸MAMastercard | SESHADRI RAJ | Officer | SELL | 1,977 | $529.73 | $1.0M | SEC ↗ |
| 2026-07-02 | 🇺🇸VVisa Inc. | ROTTENBERG JULIE B | Officer | SELL | 2,027 | $360 | $730K | SEC ↗ |
| 2026-07-01 | 🇺🇸DDOGDatadog | CALLAHAN MICHAEL JAMES | Director | SELL | 12,500 | $267.47 | $3.3M | SEC ↗ |
| 2026-07-01 | 🇺🇸NEMNewmont | TOTH PETER | Officer | SELL | 3,000 | $92.38 | $277K | SEC ↗ |
| 2026-07-01 | 🇺🇸SOSouthern Company | KIM MATTHEW M. | Officer | SELL | 100 | $95.77 | $10K | SEC ↗ |
| 2026-07-01 | 🇺🇸VRTXVertex Pharmaceutica | LIU JOY | Officer | SELL | 828 | $502.71 | $416K | SEC ↗ |
| 2026-07-01 | 🇺🇸GILDGilead Sciences | O'DAY DANIEL PATRICK | Officer | SELL | 15,000 | $126.09 | $1.9M | SEC ↗ |
| 2026-07-01 | 🇺🇸ADIAnalog Devices | ROCHE VINCENT | Officer | SELL | 10,000 | $389.75 | $3.9M | SEC ↗ |
| 2026-07-01 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 2,500 | $766.63 | $1.9M | SEC ↗ |
| 2026-07-01 | 🇺🇸CRWDCrowdStrike | GANDHI SAMEER K | Director | SELL | 5,000 | $765.93 | $3.8M | SEC ↗ |
| 2026-07-01 | 🇺🇸STXSeagate Technology | MOSLEY WILLIAM D | Officer | SELL | 7,863 | $920.57 | $7.2M | SEC ↗ |
| 2026-07-01 | 🇺🇸STXSeagate Technology | MOSLEY WILLIAM D | Officer | SELL | 1,480 | $919.64 | $1.4M | SEC ↗ |
| 2026-07-01 | 🇺🇸STXSeagate Technology | MOSLEY WILLIAM D | Officer | SELL | 20,657 | $887.97 | $18.3M | SEC ↗ |
| 2026-07-01 | 🇺🇸MRVLMarvell Technology | KOOPMANS CHRIS | Officer | SELL | 10,000 | $281.92 | $2.8M | SEC ↗ |
| 2026-07-01 | 🇺🇸ANETArista Networks | BECHTOLSHEIM ANDREAS | Beneficial Owner (10%) | SELL | 260,000 | $159.85 | $41.6M | SEC ↗ |
| 2026-07-01 | 🇺🇸ANETArista Networks | GIANCARLO CHARLES H | Director | SELL | 8,000 | $162.34 | $1.3M | SEC ↗ |
| 2026-07-01 | 🇺🇸SNDKSandisk | SHEK BERNARD | Officer | SELL | 600 | $2,088 | $1.3M | SEC ↗ |
| 2026-07-01 | 🇺🇸PANWPalo Alto Networks | PAUL JOSH D. | Officer | SELL | 900 | $345 | $311K | SEC ↗ |
| 2026-07-01 | 🇺🇸PANWPalo Alto Networks | BAWA APARNA | Director | SELL | 290 | $348.74 | $101K | SEC ↗ |
| 2026-07-01 | 🇺🇸KLACKLA Corporation | WILKINSON MARY BETH | Officer | SELL | 14,392 | $285.3 | $4.1M | SEC ↗ |
| 2026-07-01 | 🇺🇸MAMastercard | SESHADRI RAJ | Officer | SELL | 4,828 | $525 | $2.5M | SEC ↗ |
| 2026-07-01 | 🇺🇸MAMastercard | MCLAUGHLIN EDWARD GRUNDE | Officer | SELL | 14,260 | $525.19 | $7.5M | SEC ↗ |
| 2026-07-01 | 🇺🇸VVisa Inc. | MCINERNEY RYAN | Officer | SELL | 10,490 | $343.88 | $3.6M | SEC ↗ |
| 2026-07-01 | 🇺🇸WMTWalmart | BARTLETT DANIEL J | Officer | SELL | 3,775 | $109.64 | $414K | SEC ↗ |
| 2026-07-01 | 🇺🇸MUMicron Technology | ARNZEN APRIL S | Officer | SELL | 40,000 | $1,077.05 | $43.1M | SEC ↗ |
| 2026-07-01 | 🇺🇸METAMeta Platforms | KIMMITT ROBERT M | Director | SELL | 500 | $607.75 | $304K | SEC ↗ |
| 2026-07-01 | 🇺🇸AMZNAmazon | HERRINGTON DOUGLAS J | Officer | SELL | 1,000 | $239.77 | $240K | SEC ↗ |
| 2026-07-01 | 🇺🇸NVDANvidia | COXE TENCH | Director | SELL | 500,000 | $0 | $0 | SEC ↗ |
| 2026-06-30 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 2,382 | $746.78 | $1.8M | SEC ↗ |
| 2026-06-30 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 130 | $734 | $95K | SEC ↗ |
| 2026-06-30 | 🇺🇸AMATApplied Materials | DICKERSON GARY E | Officer | SELL | 20,000 | $735.22 | $14.7M | SEC ↗ |
| 2026-06-30 | 🇺🇸MUMicron Technology | DUGLE LYNN A | Director | SELL | 1,300 | $1,150.43 | $1.5M | SEC ↗ |
| 2026-06-30 | 🇺🇸GOOGLAlphabet Inc. (Class | ARNOLD FRANCES | Director | SELL | 112 | $351.28 | $39K | SEC ↗ |
| 2026-06-29 | 🇺🇸DDOGDatadog | CALLAHAN MICHAEL JAMES | Director | SELL | 12,500 | $247.47 | $3.1M | SEC ↗ |
| 2026-06-29 | 🇺🇸PANWPalo Alto Networks | BAWA APARNA | Director | SELL | 632 | $309.83 | $196K | SEC ↗ |
| 2026-06-29 | 🇺🇸BABAAlibaba Group | EVANS J. MICHAEL | Officer | SELL | 720,000 | $94.92 | $68.3M | SEC ↗ |
| 2026-06-29 | 🇺🇸AMATApplied Materials | DICKERSON GARY E | Officer | SELL | 58,321 | $700.21 | $40.8M | SEC ↗ |
| 2026-06-29 | 🇺🇸VVisa Inc. | MCINERNEY RYAN | Officer | SELL | 20,970 | $340.25 | $7.1M | SEC ↗ |
| 2026-06-29 | 🇺🇸AVGOBroadcom | PAGE JUSTINE | Director | SELL | 1,602 | $373.86 | $599K | SEC ↗ |
| 2026-06-26 | 🇺🇸VRTXVertex Pharmaceutica | BOZIC CARMEN | Officer | SELL | 596 | $482.5 | $288K | SEC ↗ |
| 2026-06-26 | 🇺🇸MUMicron Technology | MEHROTRA SANJAY | Officer | SELL | 11,494 | $1,170.6 | $13.5M | SEC ↗ |
| 2026-06-26 | 🇺🇸MUMicron Technology | MEHROTRA SANJAY | Officer | SELL | 28,506 | $1,128.41 | $32.2M | SEC ↗ |
| 2026-06-25 | 🇺🇸BABAAlibaba Group | JIANG FAN (FJ) | Officer | SELL | 13,579 | $12.1 | $164K | SEC ↗ |
| 2026-06-25 | 🇺🇸BABAAlibaba Group | XU HONG | Officer | SELL | 175,054 | $12.15 | $2.1M | SEC ↗ |
| 2026-06-25 | 🇺🇸BABAAlibaba Group | YU SIYING | Officer | SELL | 6,772 | $12.1 | $82K | SEC ↗ |
| 2026-06-25 | 🇺🇸BABAAlibaba Group | JIANG FANG | Officer | SELL | 4,898 | $12.09 | $59K | SEC ↗ |
| 2026-06-25 | 🇺🇸AVGOBroadcom | BRAZEAL MARK DAVID | Officer | SELL | 25,000 | $387 | $9.7M | SEC ↗ |
| 2026-06-24 | 🇺🇸PGRProgressive Corporat | KELLY JEFFREY D | Director | SELL | 7,000 | $216.33 | $1.5M | SEC ↗ |
| 2026-06-24 | 🇺🇸ORCLOracle Corporation | HENLEY JEFFREY | Officer | SELL | 400,000 | $156.06 | $62.4M | SEC ↗ |
| 2026-06-24 | 🇺🇸AVGOBroadcom | SAMUELI HENRY | Director | SELL | 987,642 | $0 | $0 | SEC ↗ |
| 2026-06-23 | 🇺🇸MRVLMarvell Technology | DURN DANIEL | Officer | SELL | 2,250 | $281.01 | $632K | SEC ↗ |
| 2026-06-23 | 🇺🇸PANWPalo Alto Networks | GOLECHHA DIPAK | Officer | SELL | 5,000 | $284.8 | $1.4M | SEC ↗ |
| 2026-06-23 | 🇺🇸COSTCostco | DENMAN KENNETH D | Director | SELL | 885 | $957.45 | $847K | SEC ↗ |
| 2026-06-22 | 🇺🇸CDNSCadence Design Syste | TENG CHIN-CHI | Officer | SELL | 4,500 | $379.18 | $1.7M | SEC ↗ |
| 2026-06-22 | 🇺🇸PGRProgressive Corporat | BROZ STEVEN | Officer | SELL | 1,157 | $204.76 | $237K | SEC ↗ |
| 2026-06-22 | 🇺🇸ANETArista Networks | DUDA KENNETH | Officer | SELL | 26,000 | $167.35 | $4.4M | SEC ↗ |
| 2026-06-22 | 🇺🇸ANETArista Networks | DUDA KENNETH | Officer | SELL | 17,333 | $167.35 | $2.9M | SEC ↗ |
| 2026-06-22 | 🇺🇸PANWPalo Alto Networks | BAWA APARNA | Director | SELL | 345 | $290.17 | $100K | SEC ↗ |
| 2026-06-22 | 🇺🇸JPMJPMorgan Chase | FRIEDMAN STACEY | Officer | SELL | 5,467 | $330.73 | $1.8M | SEC ↗ |
| 2026-06-18 | 🇺🇸LOWLowe's | VAGELL MARGRETHE R | Officer | SELL | 2,500 | $223.83 | $560K | SEC ↗ |
| 2026-06-18 | 🇺🇸VRTXVertex Pharmaceutica | BOZIC CARMEN | Officer | SELL | 1,020 | $462.17 | $471K | SEC ↗ |
| 2026-06-18 | 🇺🇸AMATApplied Materials | RAJA PRABU G. | Officer | SELL | 10,000 | $633.53 | $6.3M | SEC ↗ |
| 2026-06-17 | 🇺🇸MCKMcKesson Corporation | TYLER BRIAN S. | Officer | SELL | 8,463 | $775.13 | $6.6M | SEC ↗ |
| 2026-06-17 | 🇺🇸GDGeneral Dynamics | MALCOLM MARK | Director | SELL | 5,480 | $365 | $2.0M | SEC ↗ |
| 2026-06-17 | 🇺🇸LOWLowe's | PRYOR JULIETTE WILLIAMS | Officer | SELL | 9,330 | $224.81 | $2.1M | SEC ↗ |
| 2026-06-17 | 🇺🇸SONYSony Group | KODERA TSUYOSHI | Officer | SELL | 51,000 | $20.54 | $1.0M | SEC ↗ |
| 2026-06-17 | 🇺🇸NFLXNetflix | SMITH BRADFORD L | Director | SELL | 35,990 | $77.21 | $2.8M | SEC ↗ |
| 2026-06-17 | 🇺🇸AVGOBroadcom | BRAZEAL MARK DAVID | Officer | SELL | 4,825 | $384 | $1.9M | SEC ↗ |
| 2026-06-16 | 🇺🇸LOWLowe's | DUPRE JANICE | Officer | SELL | 14,150 | $221.9 | $3.1M | SEC ↗ |
| 2026-06-16 | 🇺🇸APPAppLovin | VIVAS EDUARDO | Director | SELL | 163,910 | $494.84 | $81.1M | SEC ↗ |
| 2026-06-16 | 🇺🇸MRVLMarvell Technology | BHARATHI SANDEEP | Officer | SELL | 2,231 | $299.13 | $667K | SEC ↗ |
| 2026-06-16 | 🇺🇸AMATApplied Materials | IANNOTTI THOMAS J | Director | SELL | 9,250 | $599.77 | $5.5M | SEC ↗ |
| 2026-06-16 | 🇺🇸AMATApplied Materials | NALAMASU OMKARAM | Officer | SELL | 24,263 | $590.48 | $14.3M | SEC ↗ |
| 2026-06-16 | 🇺🇸AMATApplied Materials | DICKERSON GARY E | Officer | SELL | 71,727 | $590.52 | $42.4M | SEC ↗ |
| 2026-06-16 | 🇺🇸CSCOCisco | SUBAIYA THIMAYA K. | Officer | SELL | 7,127 | $119.69 | $853K | SEC ↗ |
| 2026-06-16 | 🇺🇸AVGOBroadcom | BRAZEAL MARK DAVID | Officer | SELL | 3,327 | $377.1 | $1.3M | SEC ↗ |
| 2026-06-16 | 🇺🇸AAPLApple Inc. | BORDERS BEN | Officer | SELL | 116 | $295.14 | $34K | SEC ↗ |
| 2026-06-15 | 🇺🇸CDNSCadence Design Syste | CUNNINGHAM PAUL | Officer | SELL | 2,000 | $391 | $782K | SEC ↗ |
| 2026-06-15 | 🇺🇸VRTXVertex Pharmaceutica | BOZIC CARMEN | Officer | SELL | 4,062 | $450 | $1.8M | SEC ↗ |
| 2026-06-15 | 🇺🇸PLDPrologis | ARNDT TIMOTHY D | Officer | SELL | 3,597 | $150 | $540K | SEC ↗ |
| 2026-06-15 | 🇺🇸GILDGilead Sciences | MERCIER JOHANNA | Officer | SELL | 3,000 | $123.42 | $370K | SEC ↗ |
| 2026-06-15 | 🇺🇸GILDGilead Sciences | DICKINSON ANDREW D | Officer | SELL | 3,000 | $125.4 | $376K | SEC ↗ |
| 2026-06-15 | 🇺🇸MRVLMarvell Technology | MURPHY MATTHEW J | Officer | SELL | 7,500 | $298.76 | $2.2M | SEC ↗ |
| 2026-06-15 | 🇺🇸ANETArista Networks | BECHTOLSHEIM ANDREAS | Beneficial Owner (10%) | SELL | 260,000 | $164.06 | $42.7M | SEC ↗ |
| 2026-06-15 | 🇺🇸AXPAmerican Express | MCNEAL GLENDA G | Officer | SELL | 7,033 | $339.36 | $2.4M | SEC ↗ |
| 2026-06-15 | 🇺🇸PLTRPalantir Technologie | MOORE ALEXANDER D. | Director | SELL | 16,000 | $130.48 | $2.1M | SEC ↗ |
| 2026-06-15 | 🇺🇸AMATApplied Materials | DEANE TIMOTHY M | Officer | SELL | 8,621 | $590.76 | $5.1M | SEC ↗ |
| 2026-06-15 | 🇺🇸AMDAdvanced Micro Devic | PAPERMASTER MARK D | Officer | SELL | 6,000 | $536.33 | $3.2M | SEC ↗ |
| 2026-06-15 | 🇺🇸METAMeta Platforms | OLIVAN JAVIER | Officer | SELL | 1,258 | $600 | $755K | SEC ↗ |
| 2026-06-15 | 🇺🇸METAMeta Platforms | OLIVAN JAVIER | Officer | SELL | 140 | $600 | $84K | SEC ↗ |
| 2026-06-12 | 🇺🇸ELVElevance Health | PENCZEK RONALD W | Officer | SELL | 369 | $403.16 | $149K | SEC ↗ |
| 2026-06-12 | 🇺🇸PNCPNC Financial Servic | THOMAS MICHAEL DUANE | Officer | SELL | 1,500 | $238.14 | $357K | SEC ↗ |
| 2026-06-12 | 🇺🇸ISRGIntuitive Surgical | BROSIUS MARK | Officer | SELL | 25 | $414.13 | $10K | SEC ↗ |
| 2026-06-12 | 🇺🇸APPAppLovin | FOROUGHI ARASH ADAM | Officer | SELL | 22,544 | $489.94 | $11.0M | SEC ↗ |
| 2026-06-12 | 🇺🇸APPAppLovin | FOROUGHI ARASH ADAM | Officer | SELL | 19,123 | $473.92 | $9.1M | SEC ↗ |
| 2026-06-12 | 🇺🇸ADIAnalog Devices | GOLZ KAREN | Director | SELL | 1,000 | $411.95 | $412K | SEC ↗ |
| 2026-06-12 | 🇺🇸STXSeagate Technology | MORRIS JOHN CHRISTOPHER | Officer | SELL | 898 | $880.19 | $790K | SEC ↗ |
| 2026-06-12 | 🇺🇸STXSeagate Technology | MORRIS JOHN CHRISTOPHER | Officer | SELL | 466 | $880.19 | $410K | SEC ↗ |
| 2026-06-12 | 🇺🇸STXSeagate Technology | TEH BAN SENG | Officer | SELL | 989 | $880.19 | $871K | SEC ↗ |
| 2026-06-12 | 🇺🇸STXSeagate Technology | ROMANO GIANLUCA | Officer | SELL | 903 | $880.19 | $795K | SEC ↗ |
| 2026-06-12 | 🇺🇸STXSeagate Technology | MOSLEY WILLIAM D | Officer | SELL | 1,768 | $880.19 | $1.6M | SEC ↗ |
| 2026-06-12 | 🇺🇸PANWPalo Alto Networks | GOETZ JAMES J | Director | SELL | 20,000 | $277.89 | $5.6M | SEC ↗ |
| 2026-06-12 | 🇺🇸PANWPalo Alto Networks | BAWA APARNA | Director | SELL | 536 | $280 | $150K | SEC ↗ |
| 2026-06-12 | 🇺🇸PANWPalo Alto Networks | KEY JOHN P. | Director | SELL | 7,500 | $279.24 | $2.1M | SEC ↗ |
| 2026-06-12 | 🇺🇸LRCXLam Research | BRANDT ERIC | Director | SELL | 54,500 | $355.71 | $19.4M | SEC ↗ |
Trade vs. filing dates may differ; option exercises and non-market dispositions are excluded.
