🕵️ Insider
Are insiders buying?
Executive & major-holder trades — 🇰🇷 DART ownership filings · 🇺🇸 SEC reports (via Nasdaq) · refreshed each morning.
| Date | Stock | Insider | Role | Side | Shares | Price | Value / Stake | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | 🇺🇸PHParker Hannifin | BRACHT BEREND | Officer | SELL | 602 | $1,040.47 | $626K | SEC ↗ |
| 2026-08-26 | 🇺🇸WELLWelltower | GUNDLACH ANDREW | Director | BUY | 5,000 | $242.06 | $1.2M | SEC ↗ |
| 2026-08-26 | 🇺🇸ADIAnalog Devices | PUCCIO RICHARD C JR | Officer | SELL | 2,683 | $374.56 | $1.0M | SEC ↗ |
| 2026-08-26 | 🇺🇸SCHWCharles Schwab Corpo | SCHWAB-POMERANTZ CAROLYN | Director | SELL | 9,175 | $109.25 | $1.0M | SEC ↗ |
| 2026-08-26 | 🇺🇸HDHome Depot (The) | ROWE MICHAEL F. | Officer | SELL | 710 | $336.76 | $239K | SEC ↗ |
| 2026-08-26 | 🇺🇸WMTWalmart | DANKER DANIEL | Officer | SELL | 50,644 | $105.35 | $5.3M | SEC ↗ |
| 2026-08-25 | 🇺🇸FCXFreeport-McMoRan | CURRAULT DOUGLAS N. II | Officer | SELL | 80,000 | $78.56 | $6.3M | SEC ↗ |
| 2026-08-25 | 🇺🇸ABNBAirbnb | BLECHARCZYK NATHAN | Officer | SELL | 361,652 | $0 | $0 | SEC ↗ |
| 2026-08-25 | 🇺🇸WELLWelltower | GUNDLACH ANDREW | Director | BUY | 5,000 | $239.47 | $1.2M | SEC ↗ |
| 2026-08-25 | 🇺🇸PANWPalo Alto Networks | PAUL JOSH D. | Officer | SELL | 900 | $353.77 | $318K | SEC ↗ |
| 2026-08-25 | 🇺🇸AAPLApple Inc. | NEWSTEAD JENNIFER | Officer | SELL | 1,439 | $310.95 | $447K | SEC ↗ |
| 2026-08-25 | 🇺🇸DASHDoorDash | ADARKAR PRABIR | Officer | SELL | 55,289 | $227.75 | $12.6M | SEC ↗ |
| 2026-08-25 | 🇺🇸DASHDoorDash | XU TONY | Officer | SELL | 3,767 | $230 | $866K | SEC ↗ |
| 2026-08-25 | 🇺🇸BMYBristol Myers Squibb | HOLZER PHIL M | Officer | SELL | 500 | $67.5 | $34K | SEC ↗ |
| 2026-08-25 | 🇺🇸VZVerizon | MALADY KYLE | Officer | SELL | 1,100 | $50.06 | $55K | SEC ↗ |
| 2026-08-25 | 🇺🇸BABAAlibaba Group | TSAI JOSEPH C | Director | BUY | 720,000 | $14.47 | $10.4M | SEC ↗ |
| 2026-08-24 | 🇺🇸ABNBAirbnb | BLECHARCZYK NATHAN | Officer | SELL | 150,640 | $190.34 | $28.7M | SEC ↗ |
| 2026-08-24 | 🇺🇸SCHWCharles Schwab Corpo | SCHWAB CHARLES R. | Officer | SELL | 117,000 | $113.2 | $13.2M | SEC ↗ |
| 2026-08-24 | 🇺🇸SCHWCharles Schwab Corpo | BETTINGER WALTER W | Officer | SELL | 176,210 | $113.49 | $20.0M | SEC ↗ |
| 2026-08-24 | 🇺🇸DASHDoorDash | XU TONY | Officer | SELL | 29,567 | $230 | $6.8M | SEC ↗ |
| 2026-08-24 | 🇺🇸DASHDoorDash | SHERRINGHAM TIA | Officer | SELL | 2,265 | $221.03 | $501K | SEC ↗ |
| 2026-08-24 | 🇺🇸DASHDoorDash | LEE GORDON S | Officer | SELL | 2,204 | $222.03 | $489K | SEC ↗ |
| 2026-08-24 | 🇺🇸DASHDoorDash | TANG STANLEY | Director | SELL | 10,134 | $225 | $2.3M | SEC ↗ |
| 2026-08-24 | 🇺🇸DEDeere & Company | CAMPBELL RYAN D | Officer | SELL | 7,839 | $650.4 | $5.1M | SEC ↗ |
| 2026-08-24 | 🇺🇸STXSeagate Technology | LEE JAMES CI | Officer | SELL | 9,013 | $774.84 | $7.0M | SEC ↗ |
| 2026-08-24 | 🇺🇸TMOThermo Fisher Scient | CASPER MARC N | Officer | SELL | 275 | $625.41 | $172K | SEC ↗ |
| 2026-08-24 | 🇺🇸DELLDell Technologies | RADAKOVICH LYNN VOJVODICH | Director | SELL | 2,022 | $438.21 | $886K | SEC ↗ |
| 2026-08-24 | 🇺🇸AMDAdvanced Micro Devic | NORROD FORREST EUGENE | Officer | SELL | 17,261 | $453.26 | $7.8M | SEC ↗ |
| 2026-08-24 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 7,025 | $189.26 | $1.3M | SEC ↗ |
| 2026-08-24 | 🇺🇸AMZNAmazon | ZAPOLSKY DAVID | Officer | SELL | 9,258 | $259.77 | $2.4M | SEC ↗ |
| 2026-08-24 | 🇺🇸WDCWestern Digital | TREGILLIS CYNTHIA L | Officer | SELL | 684 | $446.17 | $305K | SEC ↗ |
| 2026-08-24 | 🇺🇸BABAAlibaba Group | TSAI JOSEPH C | Director | BUY | 720,000 | $14.29 | $10.3M | SEC ↗ |
| 2026-08-24 | 🇺🇸BABAAlibaba Group | WU YONGMING | Officer | BUY | 350,000 | $14.24 | $5.0M | SEC ↗ |
| 2026-08-24 | 🇺🇸PGProcter & Gamble | JANZARUK MATTHEW W. | Officer | SELL | 359 | $145.24 | $52K | SEC ↗ |
| 2026-08-21 | 🇺🇸SYKStryker Corporation | CROTTY DYLAN BRAM | Officer | SELL | 441 | $328.61 | $145K | SEC ↗ |
| 2026-08-21 | 🇺🇸DEDeere & Company | CAMPBELL RYAN D | Officer | SELL | 23,260 | $650.31 | $15.1M | SEC ↗ |
| 2026-08-21 | 🇺🇸MUMicron Technology | MEHROTRA SANJAY | Officer | SELL | 40,000 | $959.14 | $38.4M | SEC ↗ |
| 2026-08-21 | 🇺🇸AMZNAmazon | GARMAN MATTHEW S | Officer | SELL | 14,541 | $257.6 | $3.7M | SEC ↗ |
| 2026-08-21 | 🇺🇸DHRDanaher Corporation | BLAIR RAINER | Officer | SELL | 58,255 | $217.77 | $12.7M | SEC ↗ |
| 2026-08-21 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 10,000 | $187.45 | $1.9M | SEC ↗ |
| 2026-08-21 | 🇺🇸ANETArista Networks | BATTLES KELLY BODNAR | Director | SELL | 422 | $184.77 | $78K | SEC ↗ |
| 2026-08-21 | 🇺🇸UNHUnitedHealth Group | CONWAY PATRICK HUGH | Officer | SELL | 1,169 | $390 | $456K | SEC ↗ |
| 2026-08-21 | 🇺🇸AMZNAmazon | HERRINGTON DOUGLAS J | Officer | SELL | 6,362 | $257.77 | $1.6M | SEC ↗ |
| 2026-08-21 | 🇺🇸AMZNAmazon | ZAPOLSKY DAVID | Officer | SELL | 6,172 | $257.7 | $1.6M | SEC ↗ |
| 2026-08-21 | 🇺🇸AMZNAmazon | OLSAVSKY BRIAN T | Officer | SELL | 6,172 | $260.31 | $1.6M | SEC ↗ |
| 2026-08-21 | 🇺🇸AMZNAmazon | REYNOLDS SHELLEY | Officer | SELL | 2,343 | $257.77 | $604K | SEC ↗ |
| 2026-08-21 | 🇺🇸DASHDoorDash | TANG STANLEY | Director | SELL | 72,367 | $225.16 | $16.3M | SEC ↗ |
| 2026-08-21 | 🇺🇸DASHDoorDash | TANG STANLEY | Director | SELL | 9,999 | $225 | $2.2M | SEC ↗ |
| 2026-08-21 | 🇺🇸ADPAutomatic Data Proce | MICHAUD BRIAN L. | Officer | SELL | 120 | $279.7 | $34K | SEC ↗ |
| 2026-08-21 | 🇺🇸CBChubb Limited | CONNORS MICHAEL P | Director | SELL | 5,500 | $345 | $1.9M | SEC ↗ |
| 2026-08-21 | 🇺🇸ISRGIntuitive Surgical | BROSIUS MARK | Officer | SELL | 77 | $375.57 | $29K | SEC ↗ |
| 2026-08-21 | 🇺🇸COPConocoPhillips | LUNDQUIST ANDREW D | Officer | SELL | 9,487 | $135.15 | $1.3M | SEC ↗ |
| 2026-08-21 | 🇺🇸WDCWestern Digital | TREGILLIS CYNTHIA L | Officer | SELL | 235 | $477.27 | $112K | SEC ↗ |
| 2026-08-21 | 🇺🇸QCOMQualcomm | GRECH PATRICIA Y | Officer | SELL | 625 | $162.85 | $102K | SEC ↗ |
| 2026-08-21 | 🇺🇸STXSeagate Technology | TEH BAN SENG | Officer | SELL | 9,782 | $837.27 | $8.2M | SEC ↗ |
| 2026-08-21 | 🇺🇸STXSeagate Technology | TEH BAN SENG | Officer | SELL | 80 | $835.54 | $67K | SEC ↗ |
| 2026-08-21 | 🇺🇸STXSeagate Technology | MORRIS JOHN CHRISTOPHER | Officer | SELL | 3,516 | $849.35 | $3.0M | SEC ↗ |
| 2026-08-21 | 🇺🇸STXSeagate Technology | LEE JAMES CI | Officer | SELL | 3,939 | $849.35 | $3.3M | SEC ↗ |
| 2026-08-21 | 🇺🇸STXSeagate Technology | ROMANO GIANLUCA | Officer | SELL | 9,076 | $849.35 | $7.7M | SEC ↗ |
| 2026-08-21 | 🇺🇸STXSeagate Technology | MOSLEY WILLIAM D | Officer | SELL | 18,139 | $849.35 | $15.4M | SEC ↗ |
| 2026-08-21 | 🇺🇸PGProcter & Gamble | RAMAN SUNDAR G. | Officer | SELL | 3,435 | $143.02 | $491K | SEC ↗ |
| 2026-08-21 | 🇺🇸PLTRPalantir Technologie | BUCKLEY JEFFREY | Officer | SELL | 1,250 | $174.29 | $218K | SEC ↗ |
| 2026-08-21 | 🇺🇸VVisa Inc. | TANEJA RAJAT | Officer | SELL | 17,927 | $371 | $6.7M | SEC ↗ |
| 2026-08-21 | 🇺🇸VVisa Inc. | MCINERNEY RYAN | Officer | SELL | 5,875 | $367.87 | $2.2M | SEC ↗ |
| 2026-08-21 | 🇺🇸NETCloudflare, Inc. | ZATLYN MICHELLE | Officer | SELL | 33,003 | $274.47 | $9.1M | SEC ↗ |
| 2026-08-21 | 🇺🇸TMOThermo Fisher Scient | CASPER MARC N | Officer | SELL | 10,000 | $625.46 | $6.3M | SEC ↗ |
| 2026-08-20 | 🇺🇸DASHDoorDash | ADARKAR PRABIR | Officer | SELL | 17,126 | $220.62 | $3.8M | SEC ↗ |
| 2026-08-20 | 🇺🇸DASHDoorDash | LEE GORDON S | Officer | SELL | 2,911 | $220.62 | $642K | SEC ↗ |
| 2026-08-20 | 🇺🇸DASHDoorDash | INUKONDA RAVI | Officer | SELL | 19,505 | $220.62 | $4.3M | SEC ↗ |
| 2026-08-20 | 🇺🇸DASHDoorDash | SHERRINGHAM TIA | Officer | SELL | 7,689 | $220.62 | $1.7M | SEC ↗ |
| 2026-08-20 | 🇺🇸DASHDoorDash | FANG ANDY | Director | SELL | 1,591 | $220.62 | $351K | SEC ↗ |
| 2026-08-20 | 🇺🇸DASHDoorDash | YANDELL KEITH | Officer | SELL | 7,962 | $220.62 | $1.8M | SEC ↗ |
| 2026-08-20 | 🇺🇸ABNBAirbnb | BLECHARCZYK NATHAN | Officer | SELL | 2,738 | $184.42 | $505K | SEC ↗ |
| 2026-08-20 | 🇺🇸ADPAutomatic Data Proce | KWON DAVID | Officer | SELL | 798 | $280 | $223K | SEC ↗ |
| 2026-08-20 | 🇺🇸PGRProgressive Corporat | BROZ STEVEN | Officer | SELL | 1,225 | $219.4 | $269K | SEC ↗ |
| 2026-08-20 | 🇺🇸ISRGIntuitive Surgical | BROSIUS MARK | Officer | SELL | 77 | $396.37 | $31K | SEC ↗ |
| 2026-08-20 | 🇺🇸ANETArista Networks | DUDA KENNETH | Officer | SELL | 17,333 | $184.33 | $3.2M | SEC ↗ |
| 2026-08-20 | 🇺🇸PGProcter & Gamble | JANZARUK MATTHEW W. | Officer | SELL | 156 | $143.79 | $22K | SEC ↗ |
| 2026-08-20 | 🇺🇸PGProcter & Gamble | SCHULTEN ANDRE | Officer | SELL | 5,402 | $143.79 | $777K | SEC ↗ |
| 2026-08-20 | 🇺🇸PGProcter & Gamble | BHARUCHA FREDDY P. | Officer | SELL | 246 | $143.79 | $35K | SEC ↗ |
| 2026-08-20 | 🇺🇸PGProcter & Gamble | PURUSHOTHAMAN BALAJI | Officer | SELL | 2,019 | $143.79 | $290K | SEC ↗ |
| 2026-08-20 | 🇺🇸PGProcter & Gamble | JEJURIKAR SHAILESH | Officer | SELL | 6,176 | $143.79 | $888K | SEC ↗ |
| 2026-08-20 | 🇺🇸PGProcter & Gamble | GAMA PAUL | Officer | SELL | 3,396 | $143.79 | $488K | SEC ↗ |
| 2026-08-20 | 🇺🇸PGProcter & Gamble | WHALEY SUSAN STREET | Officer | SELL | 2,238 | $143.79 | $322K | SEC ↗ |
| 2026-08-20 | 🇺🇸PGProcter & Gamble | PRITCHARD MARC S. | Officer | SELL | 4,030 | $143.79 | $579K | SEC ↗ |
| 2026-08-20 | 🇺🇸PLTRPalantir Technologie | BUCKLEY JEFFREY | Officer | SELL | 2,055 | $172.65 | $355K | SEC ↗ |
| 2026-08-20 | 🇺🇸PLTRPalantir Technologie | KARP ALEXANDER C. | Officer | SELL | 492,348 | $172.65 | $85.0M | SEC ↗ |
| 2026-08-20 | 🇺🇸PLTRPalantir Technologie | KARP ALEXANDER C. | Officer | BUY | 492,348 | $0 | $0 | SEC ↗ |
| 2026-08-20 | 🇺🇸WMTWalmart | NICHOLAS CHRISTOPHER JAMES | Officer | SELL | 2,900 | $106.34 | $308K | SEC ↗ |
| 2026-08-20 | 🇺🇸AMDAdvanced Micro Devic | PAPERMASTER MARK D | Officer | SELL | 28,811 | $466.6 | $13.4M | SEC ↗ |
| 2026-08-20 | 🇺🇸NETCloudflare, Inc. | ZATLYN MICHELLE | Officer | SELL | 33,003 | $283.21 | $9.3M | SEC ↗ |
| 2026-08-20 | 🇺🇸EQIXEquinix | PLETCHER KURT | Officer | SELL | 135 | $1,075.5 | $145K | SEC ↗ |
| 2026-08-20 | 🇺🇸GILDGilead Sciences | BLUESTONE JEFFREY | Director | SELL | 5,000 | $143.75 | $719K | SEC ↗ |
| 2026-08-20 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 10,000 | $190.43 | $1.9M | SEC ↗ |
| 2026-08-20 | 🇺🇸TMOThermo Fisher Scient | CASPER MARC N | Officer | SELL | 10,000 | $625.45 | $6.3M | SEC ↗ |
| 2026-08-20 | 🇺🇸KOCoca-Cola Company (T | PIETRACCI BRUNO | Other | SELL | 111,365 | $90.93 | $10.1M | SEC ↗ |
| 2026-08-20 | 🇺🇸MAMastercard | SACHIN J. MEHRA | Officer | SELL | 1,000 | $572.07 | $572K | SEC ↗ |
| 2026-08-20 | 🇺🇸COPConocoPhillips | ROSE KELLY BRUNETTI | Officer | SELL | 15,000 | $134.51 | $2.0M | SEC ↗ |
| 2026-08-19 | 🇺🇸NETCloudflare, Inc. | ZATLYN MICHELLE | Officer | SELL | 33,003 | $290.86 | $9.6M | SEC ↗ |
| 2026-08-19 | 🇺🇸SYKStryker Corporation | STRYKER RONDA E | Director | SELL | 50,000 | $331.81 | $16.6M | SEC ↗ |
| 2026-08-19 | 🇺🇸DISWalt Disney Company | ROEDER PAUL M | Officer | SELL | 3,596 | $106.32 | $382K | SEC ↗ |
| 2026-08-19 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 10,000 | $198.12 | $2.0M | SEC ↗ |
| 2026-08-19 | 🇺🇸HDHome Depot (The) | MCPHAIL RICHARD V | Officer | SELL | 5,989 | $348.4 | $2.1M | SEC ↗ |
| 2026-08-19 | 🇺🇸KOCoca-Cola Company (T | QUAN NANCY | Officer | SELL | 50,000 | $90.39 | $4.5M | SEC ↗ |
| 2026-08-19 | 🇺🇸MAMastercard | SACHIN J. MEHRA | Officer | SELL | 7,444 | $572.41 | $4.3M | SEC ↗ |
| 2026-08-19 | 🇺🇸ISRGIntuitive Surgical | BROSIUS MARK | Officer | SELL | 77 | $394.26 | $30K | SEC ↗ |
| 2026-08-19 | 🇺🇸CSCOCisco | SUBAIYA THIMAYA K. | Officer | SELL | 5,832 | $111 | $647K | SEC ↗ |
| 2026-08-19 | 🇺🇸TSMTaiwan Semiconductor | YUAN LIPEN | Officer | BUY | 1,000 | $73.77 | $74K | SEC ↗ |
| 2026-08-19 | 🇺🇸TMOThermo Fisher Scient | BRITT LISA P. | Officer | SELL | 11,440 | $613.12 | $7.0M | SEC ↗ |
| 2026-08-18 | 🇺🇸SYKStryker Corporation | STRYKER RONDA E | Director | SELL | 300,000 | $331.74 | $99.5M | SEC ↗ |
| 2026-08-18 | 🇺🇸CRWDCrowdStrike | KURTZ GEORGE | Officer | SELL | 10,000 | $209.72 | $2.1M | SEC ↗ |
| 2026-08-18 | 🇺🇸METAMeta Platforms | MAHONEY CURTIS J. | Officer | SELL | 1,559 | $558 | $870K | SEC ↗ |
| 2026-08-18 | 🇺🇸METAMeta Platforms | LI SUSAN J | Officer | SELL | 9,196 | $547.51 | $5.0M | SEC ↗ |
| 2026-08-18 | 🇺🇸METAMeta Platforms | BOSWORTH ANDREW | Officer | SELL | 7,848 | $558 | $4.4M | SEC ↗ |
| 2026-08-18 | 🇺🇸NETCloudflare, Inc. | STARZAK ALISSA MICHELLE | Officer | SELL | 2,538 | $304.68 | $773K | SEC ↗ |
| 2026-08-18 | 🇺🇸NETCloudflare, Inc. | RILEY JANEL | Officer | SELL | 3,481 | $302.62 | $1.1M | SEC ↗ |
| 2026-08-18 | 🇺🇸ISRGIntuitive Surgical | BROSIUS MARK | Officer | SELL | 77 | $394 | $30K | SEC ↗ |
| 2026-08-18 | 🇺🇸PGProcter & Gamble | WHALEY SUSAN STREET | Officer | SELL | 8,644 | $144 | $1.2M | SEC ↗ |
| 2026-08-18 | 🇺🇸CVXChevron Corporation | PATE R. HEWITT | Officer | SELL | 2,470 | $205.11 | $507K | SEC ↗ |
| 2026-08-18 | 🇺🇸AMDAdvanced Micro Devic | SU LISA T | Officer | SELL | 15,000 | $475.9 | $7.1M | SEC ↗ |
| 2026-08-18 | 🇺🇸AMDAdvanced Micro Devic | HAHN AVA | Officer | SELL | 2,993 | $488.69 | $1.5M | SEC ↗ |
| 2026-08-18 | 🇺🇸MUMicron Technology | SADANA SUMIT | Officer | SELL | 15,000 | $934.29 | $14.0M | SEC ↗ |
| 2026-08-18 | 🇺🇸TSMTaiwan Semiconductor | YUAN LIPEN | Officer | BUY | 350 | $73.58 | $26K | SEC ↗ |
| 2026-08-18 | 🇺🇸TSMTaiwan Semiconductor | YUAN LIPEN | Officer | BUY | 1,000 | $74.5 | $75K | SEC ↗ |
| 2026-08-18 | 🇺🇸AAPLApple Inc. | NEWSTEAD JENNIFER | Officer | SELL | 1,439 | $307.49 | $442K | SEC ↗ |
| 2026-08-18 | 🇺🇸EQIXEquinix | PAISLEY CHRISTOPHER B | Director | SELL | 125 | $1,103.58 | $138K | SEC ↗ |
| 2026-08-18 | 🇺🇸SYKStryker Corporation | KING DEBRA | Officer | SELL | 826 | $336.3 | $278K | SEC ↗ |
| 2026-08-18 | 🇺🇸VZVerizon | MALADY KYLE | Officer | SELL | 1,100 | $48.68 | $54K | SEC ↗ |
| 2026-08-18 | 🇺🇸LINLinde plc | REYNOLDS PAULA ROSPUT | Director | BUY | 100 | $479.12 | $48K | SEC ↗ |
| 2026-08-18 | 🇺🇸AXPAmerican Express | HERENA MONIQUE | Officer | SELL | 8,811 | $337.41 | $3.0M | SEC ↗ |
| 2026-08-18 | 🇺🇸RTXRTX Corporation | MAHARAJH RAMSARAN | Officer | SELL | 13,655 | $223.92 | $3.1M | SEC ↗ |
| 2026-08-17 | 🇺🇸HOODRobinhood Markets | VERMA SHIV | Officer | SELL | 3,982 | $95.07 | $379K | SEC ↗ |
| 2026-08-17 | 🇺🇸NETCloudflare, Inc. | STARZAK ALISSA MICHELLE | Officer | SELL | 3,333 | $307.55 | $1.0M | SEC ↗ |
| 2026-08-17 | 🇺🇸NETCloudflare, Inc. | RILEY JANEL | Officer | SELL | 1,667 | $307.38 | $512K | SEC ↗ |
| 2026-08-17 | 🇺🇸NETCloudflare, Inc. | SEIFERT THOMAS J | Officer | SELL | 10,000 | $305.25 | $3.1M | SEC ↗ |
| 2026-08-17 | 🇺🇸ABNBAirbnb | BLECHARCZYK NATHAN | Officer | SELL | 17,692 | $0 | $0 | SEC ↗ |
| 2026-08-17 | 🇺🇸ISRGIntuitive Surgical | BROSIUS MARK | Officer | SELL | 77 | $390.67 | $30K | SEC ↗ |
| 2026-08-17 | 🇺🇸CVXChevron Corporation | WALZ ANDREW BENJAMIN | Officer | SELL | 16,800 | $201.06 | $3.4M | SEC ↗ |
| 2026-08-17 | 🇺🇸PLTRPalantir Technologie | MOORE ALEXANDER D. | Director | SELL | 16,000 | $173.21 | $2.8M | SEC ↗ |
| 2026-08-17 | 🇺🇸AMZNAmazon | HERRINGTON DOUGLAS J | Officer | SELL | 3,741 | $262.05 | $980K | SEC ↗ |
| 2026-08-17 | 🇺🇸MPCMarathon Petroleum | BENSON MOLLY R | Officer | SELL | 17,196 | $358.57 | $6.2M | SEC ↗ |
| 2026-08-17 | 🇺🇸PHParker Hannifin | SCOTT PATRICK | Officer | SELL | 1,235 | $1,056.98 | $1.3M | SEC ↗ |
| 2026-08-17 | 🇺🇸COFCapital One | DEAN LIA | Officer | SELL | 2,193 | $225.52 | $495K | SEC ↗ |
| 2026-08-17 | 🇺🇸COFCapital One | KARAM CELIA | Officer | SELL | 1,888 | $225.52 | $426K | SEC ↗ |
| 2026-08-17 | 🇺🇸SONYSony Group | TANAKA KENJI | Officer | SELL | 20,000 | $23.83 | $477K | SEC ↗ |
| 2026-08-17 | 🇺🇸BKNGBooking Holdings | MILLONES PETER J | Officer | SELL | 50,050 | $204.91 | $10.3M | SEC ↗ |
| 2026-08-17 | 🇺🇸BKNGBooking Holdings | WITTMAN VANESSA AMES | Director | SELL | 375 | $211 | $79K | SEC ↗ |
| 2026-08-17 | 🇺🇸GILDGilead Sciences | DICKINSON ANDREW D | Officer | SELL | 3,000 | $138.36 | $415K | SEC ↗ |
| 2026-08-17 | 🇺🇸GILDGilead Sciences | MERCIER JOHANNA | Officer | SELL | 28,000 | $137.37 | $3.8M | SEC ↗ |
| 2026-08-17 | 🇺🇸SCHWCharles Schwab Corpo | BEATTY JONATHAN S | Officer | SELL | 1,000 | $111.33 | $111K | SEC ↗ |
Trade vs. filing dates may differ; option exercises and non-market dispositions are excluded.
Data sources: DART (Korea filings)·Nasdaq insider trades