💰 Valuation at a glance
Yahoo FinancePrice ÷ EPS. Lower is cheaper vs earnings. Forward-earnings basis.
📊 Price trend
Open in Multi-chart →Yahoo Finance🎯 7-metric analysis
Based on latest annual results
Value axes (P/E, P/B, EV) are growth- & profitability-adjusted — premium growth names aren’t pinned to zero. (Losses / negative equity stay 0.)
📈 Key metrics
Yahoo Finance🏦 Dividend vs deposit rate
This stock pays no dividend (or has no dividend data), so it isn't directly comparable to a deposit rate. It may be a growth name that relies on price appreciation instead.
As of: Bank of Korea weighted-avg deposit rate · 3.00% (2026-05)
📰 Related news
Source: Naver Finance (KR) · Yahoo Finance (US) · external article links
💼 Financial statements
Yahoo FinanceRecent annual
| Period | Revenue | Op. income | Net income | Op. margin |
|---|---|---|---|---|
| 2025 FY | ₩110.5B | ₩10.2B | ₩9.3B | 9.2% |
| 2024 FY | ₩112.7B | ₩15.2B | ₩19.2B | 13.5% |
| 2023 FY | ₩138.7B | ₩20.8B | ₩29.2B | 15.0% |
| 2022 FY | ₩89.1B | ₩12.0B | ₩15.5B | 13.4% |
Quarterly results (last 5 quarters)
📚 Metrics & scoringShow moreCollapse
🔎 Data sources & methodologyShow moreCollapse
Every score is auto-computed from the public data below. No manual adjustment.
| Item | Source | Method · update cadence |
|---|---|---|
| Price · volume · 52W | Yahoo Finance | Stored as-is · hourly intraday |
| Financials (revenue, profit, equity, debt) | Yahoo fundamentalsTimeSeries | Annual + quarterly reported · refreshed over ~1 week |
| Short-term (TTM) score | Computed (quarterly financials) | Sum of last 4 quarters + YoY momentum vs same quarter a year ago · daily |
| PER · PBR | Computed (KR) | Market cap ÷ latest annual net income / equity · N/A on loss or capital impairment |
| Dividend yield | Yahoo Finance | Annual dividend ÷ price · 0% if none |
| ROE · operating margin · debt ratio |
