🧩 Sector groups
1D return (median)
🧬 Health Care
+2.6%
🛍️ Consumer Discretionary
+2.3%
📡 Communication Services
+1.8%
🛒 Consumer Staples
+1.8%
🏦 Financials
+1.7%
🧪 Materials
+1.5%
🏢 Real Estate
+1.3%
🏭 Industrials
+0.6%
💻 Utilities
+0.1%
💻 Information Technology
-0.6%
🔋 Energy
-1.3%
| Sector | Stocks | 1D ▾ | 1W | 1M | 3M | YTD | P/E | P/B | Div% |
|---|---|---|---|---|---|---|---|---|---|
| 🧬 Health Care | 62 | +2.6% | +3.7% | +4.3% | +14.1% | +8.9% | 29.0 | 3.66 | 0.7 |
| 🛍️ Consumer Discretionary | 55 | +2.3% | +3.9% | +1.4% | +1.9% | -0.7% | 24.4 | 6.21 | 1.0 |
| 📡 Communication Services | 26 | +1.8% | +1.0% | +2.9% | -4.6% | -10.6% | 16.7 | 2.60 | 0.7 |
| 🛒 Consumer Staples | 36 | +1.8% | +3.7% | +2.7% | +8.3% | +10.9% | 23.7 | 3.60 | 3.1 |
| 🏦 Financials | 78 | +1.7% | +3.5% | +8.0% | +12.4% | +9.7% | 16.4 | 2.46 | 1.6 |
| 🧪 Materials | 26 | +1.5% | +4.1% | +3.0% | +4.7% | +17.2% | 31.9 | 3.05 | 1.4 |
| 🏢 Real Estate | 31 | +1.3% | +1.0% | +0.1% | +6.8% | +12.5% | 33.0 | 2.56 | 3.7 |
| 🏭 Industrials | 82 | +0.6% | +4.7% | +1.8% | +7.0% | +15.4% | 32.4 | 6.40 | 1.0 |
| 💻 Utilities | 31 | +0.1% | +1.9% | -1.9% | +0.3% | +10.6% | 22.6 | 2.27 | 3.0 |
| 💻 Information Technology | 81 | -0.6% | -2.4% | +0.3% | +4.2% | +19.1% | 36.9 | 8.23 | 0.1 |
| 🔋 Energy | 24 | -1.3% | -2.8% | +5.8% | -6.2% | +26.9% | 20.3 | 2.40 | 2.2 |
Returns & valuation are sector medians · sectors with <3 stocks excluded · click a column header to sort
